GREEK COMMUNITY HALL RESERVATIONS

Our Community Hall, at 38 Purcell's Cove Road, Halifax, NS, B3N 1R4, is available for rental as a banquet hall. It has a great location, overlooking the waters of Purcell's Cove, and it comes with ample parking , and an outdoor patio. Catering is available, if desired. For more information and reservations, call Louis Angelopoulos at 465 7354 or 488 4629 (cell).

Hall rental terms and conditions, rates and contract:
2007:
htm
(for screen viewing only, not for printing or editing)
pdf
(for printing or viewing)
doc (for editing)

GREEK ORTHODOX CALENDAR http://www.goarch.org/en/chapel/calendar.asp


Past years 2005 2006 2007 - 2008


January 2009

Sunday Monday Tuesday Wednesday Thursday Friday Saturday
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

February 2009

Sunday Monday Tuesday Wednesday Thursday Friday Saturday
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
             

March 2009

Sunday Monday Tuesday Wednesday Thursday Friday Saturday
1 2 Καθαρή Δευτέρα 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        

April 2009

Sunday Monday Tuesday Wednesday Thursday Friday Saturday
      1 2 3 4
5 6 7 8 9 10 11
12 Κυριακή των Βαϊων 13 14 15 16 17 18
19 Άγιον Πάσχα 20 21 22 23 24 25
26 27 28 29 30    

May 2009

Sunday Monday Tuesday Wednesday Thursday Friday Saturday
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

June 2009

Sunday Monday Tuesday Wednesday Thursday Friday Saturday
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        

July 2009

Sunday Monday Tuesday Wednesday Thursday Friday Saturday
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  

August 2009

Sunday Monday Tuesday Wednesday Thursday Friday Saturday
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

September 2009

Sunday Monday Tuesday Wednesday Thursday Friday Saturday
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      

October 2009

Sunday Monday Tuesday Wednesday Thursday Friday Saturday
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

November 2009

Sunday Monday Tuesday Wednesday Thursday Friday Saturday
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          

December 2009

Sunday Monday Tuesday Wednesday Thursday Friday Saturday
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    

 

January 2010

Sunday Monday Tuesday Wednesday Thursday Friday Saturday
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

February 2010

Sunday Monday Tuesday Wednesday Thursday Friday Saturday
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            

March 2010

Sunday Monday Tuesday Wednesday Thursday Friday Saturday
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      

April 2010

Sunday Monday Tuesday Wednesday Thursday Friday Saturday
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  

May 2010

Sunday Monday Tuesday Wednesday Thursday Friday Saturday
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          

June 2010

Sunday Monday Tuesday Wednesday Thursday Friday Saturday
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      

July 2010

Sunday Monday Tuesday Wednesday Thursday Friday Saturday
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

August 2010

Sunday Monday Tuesday Wednesday Thursday Friday Saturday
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        

September 2010

Sunday Monday Tuesday Wednesday Thursday Friday Saturday
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    

October 2010

Sunday Monday Tuesday Wednesday Thursday Friday Saturday
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            

November 2010

Sunday Monday Tuesday Wednesday Thursday Friday Saturday
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        

December 2010

Sunday Monday Tuesday Wednesday Thursday Friday Saturday
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31